Steering: | Left |
---|---|
Emission Standard: | Euro VI |
Engine Capacity: | < 4L |
Year: | 2022 |
Month: | 8 |
Mileage: | 75001-100000 Miles |
Make: | Karry |
Place of Origin: | Henan, China |
Type: | Van |
Fuel: | Electric |
Maximum Power(Ps): | ≤100Ps |
Gear Box: | Automatic |
Forward Shift Number: | 4 |
Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 2 |
Drive: | RWD |
Front Suspension: | Macpherson |
Rear Suspension: | Macpherson |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front drum+Rear drum |
Tire Size: | R15 |
Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | None |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | None |
Rear Camera: | None |
Cruise Control: | None |
Sunroof: | None |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Interior Color: | Dark |
Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual |
Touch Screen: | None |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Manual |
Exterior Rearview Mirror: | Manual adjustment |
Product Name: | Karry Youyou EV |
Color: | silver |
Fuel Type: | Electirc |
Seats: | 2 Seats |
Brand Name: | Karry |
Made In: | Chiina |
Length * width * height: | 4430*1626*1965 |
Year of manufacture: | 2021 - 2022 |
Price: | $3,000.00/units 1-9 units |
Minimum Order: | 1 unit |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |